/geom.h/1.1.1.5/Thu May 12 15:12:33 2005/-ko/
/geom_aes.c/1.1.1.5/Thu May 12 15:12:33 2005/-ko/
/geom_apple.c/1.1.1.3/Mon Nov  8 18:18:04 2004/-ko/
/geom_bsd.c/1.1.1.5/Thu May 12 15:12:33 2005/-ko/
/geom_bsd_enc.c/1.1.1.3/Thu May 12 15:12:33 2005/-ko/
/geom_ccd.c/1.1.1.3/Thu May 12 15:12:33 2005/-ko/
/geom_ctl.c/1.1.1.5/Thu May 12 15:12:33 2005/-ko/
/geom_ctl.h/1.1.1.2/Wed May 19 17:36:17 2004/-ko/
/geom_dev.c/1.1.1.5/Thu May 12 15:12:34 2005/-ko/
/geom_disk.c/1.1.1.5/Thu May 12 15:12:34 2005/-ko/
/geom_disk.h/1.1.1.2/Mon Nov  8 18:18:05 2004/-ko/
/geom_dump.c/1.1.1.4/Mon Nov  8 18:18:05 2004/-ko/
/geom_enc.c/1.1.1.1/Fri Feb  7 07:08:40 2003/-ko/
/geom_event.c/1.1.1.5/Thu May 12 15:12:34 2005/-ko/
/geom_fox.c/1.1.1.3/Thu May 12 15:12:34 2005/-ko/
/geom_gpt.c/1.1.1.4/Mon Nov  8 18:18:05 2004/-ko/
/geom_int.h/1.1.1.3/Mon Nov  8 18:18:06 2004/-ko/
/geom_io.c/1.1.1.5/Thu May 12 15:12:34 2005/-ko/
/geom_kern.c/1.1.1.4/Mon Nov  8 18:18:06 2004/-ko/
/geom_mbr.c/1.1.1.5/Thu May 12 15:12:34 2005/-ko/
/geom_mbr_enc.c/1.1.1.3/Thu May 12 15:12:34 2005/-ko/
/geom_pc98.c/1.1.1.5/Thu May 12 15:12:35 2005/-ko/
/geom_pc98_enc.c/1.1.1.2/Wed May 19 17:36:18 2004/-ko/
/geom_slice.c/1.1.1.4/Mon Nov  8 18:18:07 2004/-ko/
/geom_slice.h/1.1.1.3/Wed May 19 17:36:19 2004/-ko/
/geom_subr.c/1.1.1.5/Thu May 12 15:12:35 2005/-ko/
/geom_sunlabel.c/1.1.1.4/Mon Nov  8 18:18:07 2004/-ko/
/geom_sunlabel_enc.c/1.1.1.4/Thu May 12 15:12:35 2005/-ko/
/geom_vol_ffs.c/1.1.1.3/Mon Nov  8 18:18:07 2004/-ko/
/notes/1.1.1.2/Mon Nov  8 18:18:07 2004/-ko/
D/bde////
D/concat////
D/gate////
D/label////
D/mirror////
D/nop////
D/raid3////
D/shsec////
D/stripe////
D/uzip////
D/vinum////
